 
              1/8CTW-DIA P1 FANUK MEMORY ROUND SHAPE PENDANT
| Barcode | 174182 | 
| Ring Size | 0 | 
| KCM Code | 10K | 
| KCM Weight | 5.169 | 
| Approx. Gram Weight | 5.195 | 
| Primary Gem Carat Weight | 0 | 
| Gem 2 Carat Weight | |
| Gem 3 Carat Weight | |
| Item LengthMM | 38.1 | 
| Item WidthMM | 25 | 
 
              | Barcode | 174182 | 
| Ring Size | 0 | 
| KCM Code | 10K | 
| KCM Weight | 5.169 | 
| Approx. Gram Weight | 5.195 | 
| Primary Gem Carat Weight | 0 | 
| Gem 2 Carat Weight | |
| Gem 3 Carat Weight | |
| Item LengthMM | 38.1 | 
| Item WidthMM | 25 |