Sterling Silver Pear Synthetic Emerald Teardrop Pendant 2 CTTW
Specifications
| Barcode | 107072 |
| Metal Type | 925 Sterling Silver |
| Approx. Gram Weight | 1.534 |
| Total Gemstone Carat Weight | 2 |
| Primary Gem Type | Lab Emerald |
| Primary Gem Shape | Pear |
| Primary Gem Color | Green |
| Primary Gem Clarity | Flawless |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 1.9 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I2-I3 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.12 |
| Item Length | 16.7mm |
| Item Width | 9.3mm |
| Design No. | SPF101270 |
| Chain Not Included |