10k White Gold Black Diamond Cat Heart Pendant 1/2 CTTW
Specifications
Barcode | 167606 |
Metal Type | 10kt Solid White Gold |
KCM Weight | 3.237 |
Approx. Gram Weight | 3.337 |
Total Gemstone Carat Weight | 1/2 |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.23 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | G-H |
Gem2 Clarity | I2 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.22 |
Gem 3 Carat Weight | |
Item Length | 22.5mm |
Item Width | 16.5mm |