
10k Yellow Gold Round Blue Diamond Heart & Wing Pendant
Barcode | 167628 |
Ring Size | |
Metal Type | 10kt White Gold |
Approx. Gram Weight | 1.938 |
Total Gemstone Carat Weight | 3/8 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | G-H |
Primary Gem Clarity | I2 |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.39 |
Gem 2 Carat Weight | |
Gem 3 Carat Weight | |
Item LengthMM | 10.9 |
Item WidthMM | 27 |
Item BandWidthMM | 0 |
Item DiameterMM | 0 |
Design No. | GNDPD2269 |