14KT White Gold Womens Round Pave-Set Diamond Single Row Wedding Band 1 CTTW
Barcode | 92247 |
Style Code | GL4456/W |
Metal Type | 14kt Gold |
Approx. Gram Weight | 2.466 |
Total Gemstone Carat Weight | 1 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | G-H |
Primary Gem Clarity | I1-I2 |
Primary Gem Setting | Pave-set |
Primary Gem Carat Weight | 1 |
Gem 2 Carat Weight | |
Gem 3 Carat Weight | |
Item LengthMM | 0 |
Item WidthMM | 2.9 |
Item BandWidthMM | 2.1 |
Item DiameterMM | 0 |
Design No. | GL4456 |