Sterling Silver Round Diamond Cluster Earrings 1/5CTTW
Barcode | 159546 |
Metal Type | Sterling |
Approx. Gram Weight | 1.452 |
Total Gemstone Carat Weight | 1/5 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | G-H |
Primary Gem Clarity | I2 |
Primary Gem Setting | Pave-set |
Primary Gem Carat Weight | 0.19 |
Gem 2 Carat Weight | |
Gem 3 Carat Weight | |
Item LengthMM | 5.7 |
Item WidthMM | 5.5 |
Item BandWidthMM | 0 |
Item DiameterMM | 0 |
Design No. | SGNDER391 |