
Sterling Silver Round Diamond Heart Tennis Bracelet 1/4 CTTW
SPECIFICATIONS
Barcode | 150780 |
Metal Type | Sterling Silver |
Approx. Gram Weight | 12.9008 |
Total Gemstone Carat Weight | 1/4 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | J-K |
Primary Gem Clarity | I3 |
Primary Gem Setting | Illusion-set |
Primary Gem Carat Weight | 0.25 |
Gem 2 Carat Weight | |
Gem 3 Carat Weight | |
Item LengthMM | 0 |
Item WidthMM | 0 |
Item BandWidthMM | 0 |
Item DiameterMM | 0 |