
Sterling Silver Round Diamond Football Helmet Pendant 3/4 CTTW
Barcode | 168925 |
Metal Type | Sterling Silver |
Approx. Gram Weight | 3.386 |
Total Gemstone Carat Weight | 3/4 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | G-H |
Primary Gem Clarity | I2 |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.78 |
Gem 2 Carat Weight | |
Gem 3 Carat Weight | |
Item LengthMM | 0 |
Item WidthMM | 0 |
Item BandWidthMM | 0 |
Item DiameterMM | 0 |
Design No. | SP0129 |